Whether you're looking for can liners for large office complexes, warehouses, hospitals, retail locations, hotels, or more durable trash can liners used by lawn care companies, AAA Polymer will meet your needs and exceed your expectations.
We bring more than 40 years of experience helping business owners, purchasing managers and facility managers reduce costs and find the best can liners for their needs.
Unlike the competition, AAA Polymer has built a strong brand reputation on delivering high quality resin blends that allow you to use less and get more.
All of our experts are trained to have a hyper focus on cutting costs while delivering high performance can liners engineered with high-quality resin blends.
Choose a Can Liner in 4 Easy Steps
If you are looking to choose a can liner, the process is relatively simple and can be broken down to four simple steps. Best of all, an AAA Polymer expert will guide you through the entire process!
Here's a quick visual overview of the four step process:
See below for a much more detailed explanation of the for step process of selecting and ordering your can liners:
Choose Plastic Type
Linear Low Density Bag (LLD)
- Recommended for: Rough objects under tough transport conditions.
- Example: These liners are very strong and are more resistant to tearing, but they handle lower load capacities than Hi-D liners.
Suggested LLD Applications:
- Sticks & Rough Yard Trimmings
- Sharp-Edged Metal
- Nails & Bolts
- Objects w/ Rough Corners/Protrusions
- Small Rocks
- Plastic Eating Utensils
- Abusive Transport Conditions
- Food w/ Rough Edges
- Glass Bottles
High Density Bag (Hi-D)
- Recommended for: Paper and non-rough objects under moderate transport conditions.
- Example: These liners are very strong and handle higher load capacities than LLD liners, but are less resistant to tears once punctured.
Suggested Hi-D Applications:
- Cans w/out Rough Edges
- Paper, Paper Plates & Cups
- Food
- Dirt & Grass
- Rags & Cloth Items
- Smooth, Heavy Objects
- Great for Office Waste Baskets
Choose Gauge/Thickness
Approximate LLD Gauge
- Light .30 to .49 mil
- Medium .50 to .60 mil
- Heavy .61 to .74 mil
- Extra Heavy .75 to .80 mil
- Super Tuf .81 to 1.0 mil
- Super Heavy 1.1 to 1.2 mil
- XX-Heavy 1.3 to 1.9 mil
- XXX-Heavy 2.0 to 3.0 mil
Approximate Hi-D Gauge
- Light 6 to 9 mic
- Medium 10 to 12 mic
- Heavy 13 to 14 mic
- Extra Heavy 15 to 17 mic
Choose Bag Seal
Star Seal
The most common seal in the market and designed without gussets, the star seal eliminates gaps along the seal where leaks can occur. This allows the bag to more easily conform to the shape of the container and distributes weight evenly inside the bag.
They maximize the bag's carrying capacity and virtually eliminate leaks — designated by two dimensions, e.g., 40 x 46.
Gusset Seal
A flat style bag manufactured with both sides tucked in to form gussets. Where indented, the bag is sealed through four layers of film while in the middle of the bag has only two.
Gusseted seal liners are designated by three dimensions, e.g., 23 x 17 x 46.
Flat Seal
A flat seal is a two-dimensional bag with a bottom seal, much like a pillow case. Flat seals are generally leakproof but are clumsy to handle. Also, they do not conform well to the shape of most trash receptacles.
Flat seal liners are designated by two dimensions, e.g., 40 x 46.
Choose Product Number
You're almost there! The forth and final step is simple:
- Browse through our complete product catalog in the table below.
- Select the product number of the can liner(s) you want
- Call AAA Polymer at 718.389.2498 to place your order and ask any questions
View Our Can Liner Product Catalog
Our entire can liner catalog is shown in the table below. You can download a printable PDF catalog if you prefer.
Code | Cust Code | Color | Size | Gallon Capacity | Gauge | Case Pack |
---|---|---|---|---|---|---|
AP6043PX | Low Density | Blue | 30X43 | 20-30 Gallon | 1.30 Mil | 200 |
AP4823RB | Low Density | Black | 24X23 | 8-10 Gallon | 0.35 Mil | 1000 |
AP4823RC | Low Density | Clear | 24X23 | 8-10 Gallon | 0.35 Mil | 1000 |
AP4832RB | Low Density | Black | 24X32 | 12-16 Gallon | 0.35 Mil | 1000 |
A4832RC | Low Density | Clear | 24X32 | 12-16 Gallon | 0.35 Mil | 1000 |
AP5242TB | Low Density | Black | 26X42 | 20-30 Gallon | 0.90 Mil | 200 |
AP5242TW | Low Density | White | 26X42 | 20-30 Gallon | 0.90 Mil | 200 |
AP8046HB | Low Density | Black | 40X46 | 40-45 Gallon | 0.70 Mil | 250 |
AP8046HC | Low Density | Clear | 40X46 | 40-45 Gallon | 0.70 Mil | 250 |
AP8647HB | Low Density | Black | 43X47 | 56 Gallon | 0.70 Mil | 200 |
AP3417RB | Low Density | Black | 17X17 | 4 Gallon | 0.35 Mil | 1000 |
AP3417RC | Low Density | Clear | 17X17 | 4 Gallon | 0.35 Mil | 1000 |
AP4021RB | Low Density | Black | 20X21 | 7 Gallon | 0.35 Mil | 1000 |
AP4021RC | Low Density | Clear | 20X21 | 7 Gallon | 0.35 Mil | 1000 |
AP4823HB | Low Density | Black | 24X23 | 8-10 Gallon | 0.55 Mil | 500 |
AP4823RB | Low Density | Black | 24X23 | 8-10 Gallon | 0.35 Mil | 500 |
AP4823RC | Low Density | Clear | 24X23 | 8-10 Gallon | 0.35 Mil | 500 |
AP4823SC | Low Density | Clear | 24X23 | 8-10 Gallon | 1.00 Mil | 500 |
AP4823TK | Low Density | Black | 24X23 | 8-10 Gallon | 0.90 Mil | 500 |
AP4832HB | Low Density | Black | 24X32 | 12-16 Gallon | 0.70 Mil | 500 |
AP4832HC | Low Density | Clear | 24X32 | 12-16 Gallon | 0.70 Mil | 500 |
AP5645PK R01 | Low Density | Black | 28X45 | 23 Gallon | 1.30 Mil | 8/25 |
AP5645TC R01 | Low Density | Clear | 28X45 | 23 Gallon | 0.90 Mil | 8/25 |
AP5645TK R01 | Low Density | Black | 28X45 | 23 Gallon | 0.90 Mil | 8/25 |
AP6036AS | Low Density | Silver | 30X36 | 20-30 Gallon | 1.50 Mil | 100 |
AP6036HB | Low Density | Black | 30X36 | 20-30 Gallon | 0.65 Mil | 250 |
AP6036HC | Low Density | Clear | 30X36 | 20-30 Gallon | 0.65 Mil | 250 |
AP6036LB | Low Density | Black | 30X36 | 20-30 Gallon | 0.40 Mil | 250 |
AP6036MB | Low Density | Black | 30X36 | 20-30 Gallon | 0.50 Mil | 250 |
AP6036MC | Low Density | Clear | 30X36 | 20-30 Gallon | 0.50 Mil | 250 |
AP6036SC | Low Density | Clear | 30X36 | 20-30 Gallon | 1.10 Mil | 250 |
AP6036SG | Low Density | Gray | 30X36 | 20-30 Gallon | 1.10 Mil | 250 |
AP6036TC | Low Density | Clear | 30X36 | 20-30 Gallon | 0.90 Mil | 200 |
AP6036TW | Low Density | White | 30X36 | 20-30 Gallon | 0.90 Mil | 200 |
AP6639AC | Low Density | Clear | 33X39 | 33 Gallon | 1.55 Mil | 200 |
AP6639EW | Low Density | White | 33X39 | 33 Gallon | 0.75 Mil | 150 |
AP6639HB | Low Density | Black | 33X39 | 33 Gallon | 0.65 Mil | 250 |
AP6639HC | Low Density | Clear | 33X39 | 33 Gallon | 0.65 Mil | 250 |
AP6639MB | Low Density | Black | 33X39 | 33 Gallon | 0.50 Mil | 250 |
AP6639MC | Low Density | Clear | 33X39 | 33 Gallon | 0.50 Mil | 250 |
AP6639SC | Low Density | Clear | 33X39 | 33 Gallon | 1.10 Mil | 250 |
AP6639SG | Low Density | Gray | 33X39 | 33 Gallon | 1.10 Mil | 250 |
AP6639TB | Low Density | Black | 33X39 | 33 Gallon | 0.90 Mil | 150 |
AP6639TB R01 | Low Density | Black | 33X39 | 33 Gallon | 0.90 Mil | 6/25 |
AP6639TC | Low Density | Clear | 33X39 | 33 Gallon | 0.90 Mil | 150 |
AP6639TW | Low Density | White | 33X39 | 33 Gallon | 0.90 Mil | 150 |
AP6640AS | Low Density | Silver | 33X40 | 33 Gallon | 1.50 Mil | 100 |
AP6644PK R01 | Low Density | Black | 33X44 | 32 Gallon | 1.30 Mil | 5/20 |
AP6644TC R01 | Low Density | Clear | 33X44 | 32 Gallon | 0.90 Mil | 5/20 |
AP6644TK R01 | Low Density | Black | 33X44 | 32 Gallon | 0.90 Mil | 5/20 |
AP7258HB | Low Density | Black | 36X58 | 55 Gallon | 0.70 Mil | 200 |
AP7258HC | Low Density | Clear | 36X58 | 55 Gallon | 0.70 Mil | 200 |
AP7258MC | Low Density | Clear | 36X58 | 55 Gallon | 0.55 Mil | 200 |
AP7445TX | Low Density | Blue | 37X45 | 44 Gallon | 0.80 Mil | 100 |
AP7450PK R01 | Low Density | Black | 37X50 | 44 Gallon | 1.30 Mil | 5/20 |
AP7450TC R01 | Low Density | Clear | 37X50 | 44 Gallon | 1.30 Mil | 5/20 |
AP7450TK R01 | Low Density | Black | 37X50 | 44 Gallon | 0.90 Mil | 5/20 |
AP7658AC | Low Density | Clear | 37X50 | 44 Gallon | 0.90 Mil | 5/20 |
AP7658EW | Low Density | White | 38X58 | 60 Gallon | 1.50 Mil | 100 |
AP7658HB | Low Density | Black | 38X58 | 60 Gallon | 0.75 Mil | 100 |
AP7658HC | Low Density | Clear | 38X58 | 60 Gallon | 0.70 Mil | 200 |
AP7658MB | Low Density | Black | 38X58 | 60 Gallon | 0.55 Mil | 200 |
AP7658MC | Low Density | Clear | 38X58 | 60 Gallon | 0.55 Mil | 200 |
AP7658QC | Low Density | Clear | 38X58 | 60 Gallon | 2.00 Mil | 100 |
AP7658SC | Low Density | Clear | 38X58 | 60 Gallon | 1.10 Mil | 100 |
AP7658SG | Low Density | Gray | 38X58 | 60 Gallon | 1.10 Mil | 100 |
AP7658SK | Low Density | Black | 38X58 | 60 Gallon | 1.25 Mil | 100 |
AP7658SX | Low Density | Blue | 38X58 | 60 Gallon | 1.10 Mil | 100 |
AP7658TC | Low Density | Clear | 38X58 | 60 Gallon | 0.90 Mil | 100 |
AP7658TW | Low Density | White | 38X58 | 60 Gallon | 0.90 Mil | 100 |
AP7658XW | Low Density | White | 38X58 | 60 Gallon | 1.80 Mil | 100 |
AP7846WS | Low Density | Silver | 39X46 | 40-45 Gallon | 1.70 Mil | 50 |
AP7856WS | Low Density | Silver | 39X56 | 60 Gallon | 1.70 Mil | 50 |
AP8046AC | Low Density | Clear | 40X46 | 40-45 Gallon | 1.50 Mil | 100 |
AP8046AK | Low Density | Black | 40X46 | 40-45 Gallon | 1.50 Mil | 100 |
AP8046HB | Low Density | Black | 40X46 | 40-45 Gallon | 0.70 Mil | 125 |
AP8046HC | Low Density | Clear | 40X46 | 40-45 Gallon | 0.70 Mil | 125 |
AP8046MB | Low Density | Black | 40X46 | 40-45 Gallon | 0.55 Mil | 250 |
AP8046MC | Low Density | Clear | 40X46 | 40-45 Gallon | 0.55 Mil | 250 |
AP8046QC | Low Density | Clear | 40X46 | 40-45 Gallon | 2.00 Mil | 100 |
AP8046SC | Low Density | Clear | 40X46 | 40-45 Gallon | 1.10 Mil | 125 |
AP8046SG | Low Density | Gray | 40X46 | 40-45 Gallon | 1.10 Mil | 125 |
AP8046TC | Low Density | Clear | 40X46 | 40-45 Gallon | 0.90 Mil | 100 |
AP8046TW | Low Density | White | 40X46 | 40-45 Gallon | 0.90 Mil | 100 |
AP8053PC R01 | Low Density | Clear | 40X53 | 55 Gallon | 1.30 Mil | 5/20 |
AP8053PK R01 | Low Density | Black | 40X53 | 55 Gallon | 1.30 Mil | 5/20 |
AP8053TC R01 | Low Density | Clear | 40X53 | 55 Gallon | 0.90 Mil | 5/20 |
AP8053TK R01 | Low Density | Black | 40X53 | 55 Gallon | 0.90 Mil | 5/20 |
AP8647EW | Low Density | White | 43X47 | 56 Gallon | 0.75 Mil | 100 |
AP8647HB | Low Density | Black | 43X47 | 56 Gallon | 0.70 Mil | 100 |
AP8647SC | Low Density | Clear | 43X47 | 56 Gallon | 1.10 Mil | 100 |
AP8647SG | Low Density | Gray | 43X47 | 56 Gallon | 1.10 Mil | 100 |
AP8647TW | Low Density | White | 43X47 | 56 Gallon | 0.90 Mil | 100 |
AO8648WS | Low Density | Silver | 43X48 | 56 Gallon | 1.70 Mil | 50 |
APX6036PK | Low Density | Black | 30X36 | 20-30 Gallon | 1.30 Mil | 250 |
APX6639AK | Low Density | Black | 33X39 | 33 Gallon | 1.50 Mil | 100 |
APX6639PK | Low Density | Black | 33X39 | 33 Gallon | 1.30 Mil | 100 |
APX6639QK | Low Density | Black | 33X39 | 33 Gallon | 2.00 Mil | 100 |
APX6639SK | Low Density | Black | 33X39 | 33 Gallon | 1.20 Mil | 100 |
APX7658AK | Low Density | Black | 38X58 | 60 Gallon | 1.50 Mil | 100 |
APX7658PK | Low Density | Black | 38X58 | 60 Gallon | 1.30 Mil | 100 |
APX7658QK | Low Density | Black | 38X58 | 60 Gallon | 2.00 Mil | 100 |
APX8046AK | Low Density | Black | 40X46 | 40-45 Gallon | 1.50 Mil | 100 |
APX8046PK | Low Density | Black | 40X46 | 40-45 Gallon | 1.30 Mil | 100 |
APX8046QK | Low Density | Black | 40X46 | 40-45 Gallon | 2.00 Mil | 100 |
APX8046SK | Low Density | Black | 40X46 | 40-45 Gallon | 1.20 Mil | 100 |
APX8646AK | Low Density | Black | 43X46 | 56 Gallon | 1.50 Mil | 100 |
APX8647QK | Low Density | Black | 43X47 | 56 Gallon | 2.00 Mil | 100 |
APX8647SK | Low Density | Black | 43X47 | 56 Gallon | 1.20 Mil | 100 |
AH0472HN R01 | High Density | Natural | 52X72 | Rack Cover | 14.00 Mic | 4/25 |
AH2080XN R01 | High Density | Natural | 60X83 | Rack Cover | 15.00 Mic | 1/50 |
AH3418RN R01 | High Density | Natural | 17X18 | 4 Gallon | 6.00 Mic | 40/50 |
AH4022RN R01 | High Density | Natural | 20X22 | 7 Gallon | 6.00 Mic | 40/50 |
AH4824LN R01 | High Density | Natural | 24X24 | 8-10 Gallon | 8.00 Mic | 20/50 |
AH4824LRQ R01 | High Density | Red | 24X24 | 8-10 Gallon | 8.00 Mic | 20/50 |
AH4824MR P01 | High Density | Red | 24X24 | 8-10 Gallon | 11.00 Mic | 1000 |
AH4824RN R01 | High Density | Natural | 24X24 | 8-10 Gallon | 6.00 Mic | 20/50 |
AH4827RN R01 | High Density | Natural | 24X27 | 8-10 Gallon | 6.00 Mic | 20/50 |
AH4833LK R01 | High Density | Black | 24X33 | 12-16 Gallon | 8.00 Mic | 20/50 |
AH4833LN R01 | High Density | Natural | 24X33 | 12-16 Gallon | 8.00 Mic | 20/50 |
AH4833MN R05 | High Density | Natural | 24X33 | 12-16 Gallon | 10.00 Mic | 20/50 |
AH4833RKHR01 | High Density | Black | 24X33 | 12-16 Gallon | 6.00 Mic | 20/50 |
AH4833RN R01 | High Density | Natural | 24X33 | 12-16 Gallon | 6.00 Mic | 20/50 |
AH6037HKHR01 | High Density | Black | 30X37 | 20-30 Gallon | 13.00 Mic | 20/25 |
AH6037LN | High Density | Natural | 30X37 | 20-30 Gallon | 8.00 Mic | 500 |
AH6037LN R01 | High Density | Natural | 30X37 | 20-30 Gallon | 8.00 Mic | 20/25 |
AH6037MN | High Density | Natural | 30X37 | 20-30 Gallon | 10.00 Mic | 500 |
AH6037MN R01 | High Density | Natural | 30X37 | 20-30 Gallon | 10.00 Mic | 20/25 |
AH6037XN | High Density | Natural | 30X37 | 20-30 Gallon | 16.00 Mic | 500 |
AH6037XN R01 | High Density | Natural | 30X37 | 20-30 Gallon | 16.00 Mic | 20/25 |
AH6043HN K14 | High Density | Natural | 30X43 | 20-30 Gallon | 14.00 Mic | 1/75 |
AH6640HN | High Density | Natural | 33X40 | 33 Gallon | 14.00 Mic | 250 |
AH6640HN R01 | High Density | Natural | 33X40 | 33 Gallon | 14.00 Mic | 10/25 |
AH6640HN X01 | High Density | Natural | 33X40 | 33 Gallon | 13.00 Mic | 500 |
AH6640LN | High Density | Natural | 33X40 | 33 Gallon | 9.00 Mic | 500 |
AH6640LN R01 | High Density | Natural | 33X40 | 33 Gallon | 9.00 Mic | 20/25 |
AH6640LN R05 | High Density | Natural | 33X40 | 33 Gallon | 10.00 Mic | 10/40 |
AH6640MN | High Density | Natural | 33X40 | 33 Gallon | 12.00 Mic | 500 |
AH6640MN R01 | High Density | Natural | 33X40 | 33 Gallon | 12.00 Mic | 20/25 |
AH6640MN R03 | High Density | Natural | 33X40 | 33 Gallon | 11.00 Mic | 20/25 |
AH6640UG | High Density | Gray | 33X40 | 33 Gallon | 22.00 Mic | 250 |
AH6640VN | High Density | Natural | 33X40 | 33 Gallon | 16.00 Mic | 250 |
AH6640VN R01 | High Density | Natural | 33X40 | 33 Gallon | 16.00 Mic | 10/25 |
AH7052VN R01 | AH355216C | Natural | 35X52 | 55 Gallon | 16.00 Mic | 10/20 |
AH7246MN R01 | AH362612C | Natural | 36X46 | 40-45 Gallon | 12.00 Mic | 10/20 |
AH7260HN | High Density | Natural | 36X60 | 55 Gallon | 13.00 Mic | 200 |
AH7260HN R01 | High Density | Natural | 36X60 | 55 Gallon | 13.00 Mic | 8/25 |
AH7260HN X02 | High Density | Natural | 36X60 | 55 Gallon | 14.00 Mic | 200 |
AH7260MN R01 | AH366012C | Natural | 36X60 | 55 Gallon | 12.00 Mic | 8/25 |
AH7260UG | High Density | Gray | 36X60 | 55 Gallon | 22.00 Mic | 150 |
AH7260XN | High Density | Natural | 36X60 | 55 Gallon | 17.00 Mic | 200 |
AH7260XN R01 | High Density | Natural | 36X60 | 55 Gallon | 17.00 Mic | 8/25 |
AH7446HN | High Density | Natural | 37X46 | 44 Gallon | 14.00 Mic | 250 |
AH7446VN R01 | High Density | Natural | 37X46 | 44 Gallon | 16.00 Mic | 10/25 |
AH7446XN | High Density | Natural | 37X46 | 44 Gallon | 17.00 Mic | 250 |
AH7660HN | High Density | Natural | 38X60 | 60 Gallon | 14.00 Mic | 200 |
AH7660UG | High Density | Gray | 38X60 | 60 Gallon | 22.00 Mic | 100 |
AH7660VN R01 | High Density | Natural | 38X60 | 60 Gallon | 16.00 Mic | 8/25 |
AH7660WK R01 | High Density | Black | 38X60 | 60 Gallon | 22.00 Mic | 6/25 |
AH7660WN R01 | High Density | Natural | 38X60 | 60 Gallon | 22.00 Mic | 6/25 |
AH7660XN | High Density | Natural | 38X60 | 60 Gallon | 17.00 Mic | 200 |
AH7660XN R01 | High Density | Natural | 38X60 | 60 Gallon | 17.00 Mic | 10/20 |
AH7855VN | High Density | Natural | 39X55 | 40-45 Gallon | 16.00 Mic | 250 |
AH8048HKHX01 | High Density | Black | 40X48 | 40-45 Gallon | 14.00 Mic | 250 |
AH8048HN | High Density | Natural | 40X48 | 40-45 Gallon | 13.00 Mic | 250 |
AH8048HN R01 | High Density | Natural | 40X48 | 40-45 Gallon | 13.00 Mic | 10/25 |
AH8048HNHR02 | High Density | Natural | 40X48 | 40-45 Gallon | 14.00 Mic | 10/25 |
AH8048HNHX01 | High Density | Natural | 40X48 | 40-45 Gallon | 14.00 Mic | 250 |
AH8048MKHR01 | High Density | Black | 40X48 | 40-45 Gallon | 12.00 Mic | 10/25 |
AH8048MN | High Density | Natural | 40X48 | 40-45 Gallon | 11.00 Mic | 250 |
AH8048MN X01 | High Density | Natural | 40X48 | 40-45 Gallon | 12.00 Mic | 250 |
AH8048MNHR03 | High Density | Natural | 40X48 | 40-45 Gallon | 12.00 Mic | 10/25 |
AH8048UG | High Density | Gray | 40X48 | 40-45 Gallon | 22.00 Mic | 150 |
AH8048VN | High Density | Natural | 40X48 | 40-45 Gallon | 16.00 Mic | 250 |
AH8048VN R01 | High Density | Natural | 40X48 | 40-45 Gallon | 16.00 Mic | 10/25 |
AH8048WK R01 | High Density | Black | 40X48 | 40-45 Gallon | 22.00 Mic | 6/25 |
AH8048WN R01 | High Density | Natural | 40X48 | 40-45 Gallon | 22.00 Mic | 6/25 |
AH8048XN | High Density | Natural | 40X48 | 40-45 Gallon | 17.00 Mic | 250 |
AH8048XN R01 | High Density | Natural | 40X48 | 40-45 Gallon | 17.00 Mic | 10/25 |
AH8648HN R01 | High Density | Natural | 43X48 | 56 Gallon | 14.00 Mic | 8/25 |
AH8648MN | High Density | Natural | 43X48 | 56 Gallon | 12.00 Mic | 200 |
AH8648MN R01 | High Density | Natural | 43X48 | 56 Gallon | 12.00 Mic | 8/25 |
AH8648UG | High Density | Gray | 43X48 | 56 Gallon | 22.00 Mic | 150 |
AH8648VN | High Density | Natural | 43X48 | 56 Gallon | 16.00 Mic | 200 |
AH8648VN R01 | High Density | Natural | 43X48 | 56 Gallon | 16.00 Mic | 8/25 |
AH8648XK | High Density | Black | 43X48 | 56 Gallon | 17.00 Mic | 200 |
AH8648XN | High Density | Natural | 43X48 | 56 Gallon | 17.00 Mic | 200 |
AH8648XN R01 | High Density | Natural | 43X48 | 56 Gallon | 17.00 Mic | 8/25 |
AH9051VNHR01 | High Density | Natural | 45X51 | 50 Gallon | 16.00 Mic | 6/25 |
AH9260UK | High Density | Black | 46X60 | 50 Gallon | 21.00 Mic | 150 |
Why Choose AAA Polymer for Can Liners?
At AAA Polymer, we don't just sell can liners - we are the can liner experts. As a result, we approach your needs with a holistic view — hyper focused on reducing your costs while maintaining performance with our high quality resin blends.
Ultimately, our goal is to save you money by ensuring you are using the best can liner for your business and application.
We utilize a tested and proven method of matching your needs, expectations, and budget to the product that offers your business the most benefits.
Get a Free Can Liner Audit & Analysis
Through our years of experience, we have streamlined our processes and offer current and potential customers a free facility bag audit and analysis.
During the analysis, we carefully analyze your usage and needs while concentrating on ways to reduce your costs.
Many commercial, business, and industrial customers are amazed at the savings realized through an AAA Polymer can liner analysis.
Contact Us to Order or Request an Audit
Cutting costs and saving money for your business is simple when you contact AAA Polymer. Whether you already know your can liner size or are looking to save money with our free can liner audit, we can help. Get started now by calling us at 718-389-2498.